RSS Feed for This PostCurrent Article

GroupM: piata de media in Romania

Media, RON m, net

2006 2007 2008
TV 899 1,236 1,700
Radio 107 158 234
Newspapers 161 179 199
Magazines 102 125 152
Outdoor 103 95 101
Internet 20 33 55
Total ron m 1,391 1,826 2,442

YOY% change

2006 2007 2008
TV 37.5 37.5 37.5
Radio 48.0 48.0 48.0
Newspapers 11.2 11.2 11.2
Magazines 22.4 22.4 22.4
Outdoor -0.6 -7.7 6.9
Internet 36.6 66.7 66.0
Total YOY% 29.8 31.2 33.7

% shares of media

2006 2007 2008
TV 64.6 67.7 69.6
Radio 7.7 8.7 9.6
Newspapers 11.6 9.8 8.2
Magazines 7.3 6.8 6.2
Outdoor 7.4 5.2 4.2
Internet 1.4 1.8 2.2
Media total 100 100 100

Source: GroupM, Worldwide media and marketing forecasts, January 2008

Ti s-a parut interesant acest articol?  Aboneaza-te la feed-ul RSS!